INVESTING $100,000 IN S & P STOCKS VS. INDEXED ANNUITY | |||||
With 20% Bonus | |||||
YEAR | S & P 500 | S&P 500 | $ AMOUNT | Monthly PT. to PT. | |
INDEX | GAIN/-LOSS | VALUE | Indexed Annuity | ||
S&P Stocks | Monthly 1.0% Cap | ||||
Max Spread 12% | |||||
2000 | 1469 | $ 100,000 | $ 120,000 | ||
2001 | 1366 | -7% | $ 93,000 | $ 120,000 | |
2002 | 1130 | -17% | $ 77,190 | $ 120,000 | |
2003 | 886 | -22% | $ 60,208 | $ 120,000 | |
2004 | 1131 | 28% | $ 77,066 | $ 134,400 | |
2005 | 1181 | 4% | $ 80,149 | $ 139,776 | |
2006 | 1280 | 8% | $ 86,561 | $ 150,958 | |
2007 | 1438 | 12% | $ 96,948 | $ 169,073 | |
2008 | 1379 | -4% | $ 93,070 | $ 169,073 | |
2009 | 826 | -40% | $ 55,842 | $ 169,073 | |
2010 | 1074 | 30% | $ 72,595 | $ 189,362 | |
2011 | 999 | -7% | $ 67,513 | $ 189,362 |
Never Lose Any Principal or Previous Years Gains
Participate in the Market Without Any Downside Risk
No comments:
Post a Comment